| Weather Data and Forecast Pedreguer Costa Blanca Spain | |||
|---|---|---|---|
| LAST READING AT TIME: 1:00 AM DATE: 19 May 2012 | |||
| Current Weather | Night time/Dry | Current Temperature | 17.4°C (63.3°F) (Heat Index 17.4°C ), Apparent temp 17.7°C |
| Maximum Temperature (since midnight) | 18.1°C at: 12:00 AM | Minimum Temperature (since midnight) | 17.4°C at: 12:45 AM |
| Average windspeed (ten minute) | 1.9 kmh (1.0 kts) | Wind Direction (ten minute) | N (357°) |
| Windchill Temperature | 17.4°C | Maximum Gust (last hour) | 14.4 kmh (7.8 kts) at: 12:30AM |
| Maximum Gust (since midnight) | 14.4 kmh (7.8 kts) at: 12:30 AM | Maximum 1 minute average (since midnight) | 14.4 kmh (7.8 kts) at: 12:31 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 26.5 mm (1.04 in.) | Rainfall To date this year | 52.6 mm (2.07 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.0 mm | DewPoint | 8.8°C (Wet Bulb :12.9°C ) |
| Humidity | 57 %, Humidex 18.1°C | Barometer corrected to msl | 1015.6 mb |
| Pressure change | -0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.4 mb | Pressure change (last 6 hours) | +1.1 mb |
